5 Pin To 6 Pin Adapter
In Stock to Transport
In Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121448 |
| Plug Diameter | 0.68 |
| Length | 1.07 in. |
In Stock to Transport
In Stock for Selection Up
| ECCN | EAR99 |
| Land of Origin | U.s. |
| UNSPSC | 39121448 |
| Plug Bore | 0.73 |
| Length | 1.64 in. |
In Stock to Ship
In Stock for Pick Upwards
| ECCN | EAR99 |
| Country of Origin | Usa |
| UNSPSC | 39121448 |
| Plug Bore | 0.47 |
| Length | ii.98 in. |
In Stock to Send
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Usa |
| UNSPSC | 39121448 |
| Plug Diameter | 0.47 |
| Length | 2.63 in. |
In Stock to Ship
Out of Stock for Choice Upwardly
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121448 |
| Plug Bore | 0.57 |
| Length | 3.08 in. |
In Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121448 |
| Plug Diameter | 0.68 |
| Length | 3.08 in. |
In Stock to Send
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| Land of Origin | United States |
| UNSPSC | 39121448 |
| Plug Diameter | 0.33 |
| Length | 2.7 in. |
Out of Stock to Transport
Out of Stock for Pick Up
| ECCN | EAR99 |
| State of Origin | United States |
| UNSPSC | 39121448 |
| Length | 11/xvi in. |
Out of Stock to Ship
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 31163100 |
| Length | 11/xvi in. |
Out of Stock to Transport
Out of Stock for Pick Upward
| ECCN | EAR99 |
| State of Origin | United States |
| UNSPSC | 39121458 |
| Length | 1.62 in. |
Out of Stock to Ship
Out of Stock for Option Upwards
| ECCN | EAR99 |
| UNSPSC | 39121421 |
| Plug Diameter | 0.805 (Minimum Insulation Bore), i.060 (Maximum Insulation Bore) |
| Length | 22.3 in. |
Out of Stock to Ship
Out of Stock for Pick Upwards
| ECCN | EAR99 |
| Land of Origin | U.s. |
| UNSPSC | 39121408 |
| Length | 3 in. |
Out of Stock to Ship
Out of Stock for Choice Up
| ECCN | EAR99 |
| State of Origin | United States |
| Length | 3.13 in. |
Out of Stock to Ship
Out of Stock for Option Upward
| ECCN | EAR99 |
| Country of Origin | U.s. |
| UNSPSC | 43223332 |
| Series | OptiMo Series |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121448 |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| UNSPSC | 26121648 |
| Plug Diameter | 0.800 (Minimum Insulation Diameter), 1.060 (Maximum Insulation Diameter) |
| Length | viii.05 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| UNSPSC | 39121421 |
| Plug Diameter | 0.800 (Minimum Insulation Diameter), 1.060 (Maximum Insulation Diameter) |
| Length | 8.05 in. |
Out of Stock to Send
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| Country of Origin | The states |
| UNSPSC | 39121448 |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Length | 1.53 in. |
Out of Stock to Ship
Out of Stock for Option Up
| ECCN | EAR99 |
| Country of Origin | U.s. |
| UNSPSC | 39121448 |
| Plug Bore | 0.37 |
| Length | two.8 in. |
Out of Stock to Send
Out of Stock for Pick Upwards
| ECCN | EAR99 |
| State of Origin | U.s.a. |
| UNSPSC | 39121448 |
| Plug Diameter | 0.42 |
| Length | 1.22 in. |
Out of Stock to Ship
Out of Stock for Choice Up
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121458 |
Out of Stock to Ship
Out of Stock for Pick Upwards
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121448 |
Out of Stock to Ship
Out of Stock for Choice Up
| ECCN | EAR99 |
| Country of Origin | United mexican states |
| UNSPSC | 39131707 |
| Length | 1.56 in. |
Out of Stock to Ship
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| State of Origin | Mexico |
| UNSPSC | 39131707 |
| Length | two.19 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Land of Origin | United mexican states |
| UNSPSC | 39121448 |
| Serial | ACM Series |
| Width | one.03 in. |
| Pinnacle | ane.03 in. |
| Plug Diameter | 0.33 in. |
| Length | three.104 in. |
Out of Stock to Send
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| Land of Origin | Mexico |
| UNSPSC | 39121448 |
| Series | ACM Serial |
| Width | 1.03 in. |
| Tiptop | 1.03 in. |
| Plug Bore | 0.42 in. |
| Length | 3.484 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Mexico |
| UNSPSC | 39121448 |
| Series | ACM Series |
| Width | 0.78 in. |
| Height | 0.78 in. |
| Plug Diameter | 0.22 in. |
| Length | 2.694 in. |
Out of Stock to Transport
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | United mexican states |
| UNSPSC | 39121448 |
| Width | 1.555 in. |
| Height | 1.555 in. |
| Length | half-dozen in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Land of Origin | Mexico |
| UNSPSC | 39121448 |
| Width | 1.68 in. |
| Meridian | 1.68 in. |
| Length | 6.75 in. |
Out of Stock to Ship
Out of Stock for Selection Up
| ECCN | EAR99 |
| Country of Origin | Mexico |
| UNSPSC | 39121408 |
| Width | 3.767 in. |
| Height | 3.193 in. |
| Length | 5.544 in. |
Out of Stock to Transport
Out of Stock for Option Up
| ECCN | EAR99 |
| State of Origin | United States |
| UNSPSC | 39121410 |
Out of Stock to Send
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | U.s. |
| UNSPSC | 39121448 |
| Plug Diameter | eight.06 in. |
| Length | 11.xiii in. |
Out of Stock to Send
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | U.s. |
| UNSPSC | 39121409 |
| Plug Diameter | 0.46 in. |
| Length | 3.67 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Frg |
| UNSPSC | 39121432 |
| Length | 0.984 in. |
Out of Stock to Transport
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Germany |
| UNSPSC | 39121432 |
| Nominal Length | 0.91 in. |
| Length | 0.906 in. |
Out of Stock to Ship
Out of Stock for Choice Up
| ECCN | EAR99 |
| Country of Origin | Deutschland |
| UNSPSC | 39121432 |
| Length | 0.63 in. |
Out of Stock to Ship
Out of Stock for Pick Upwards
| ECCN | EAR99 |
| Land of Origin | Germany |
| UNSPSC | 39121432 |
| Length | 0.571 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Deutschland |
| UNSPSC | 39121432 |
| Nominal Length | 0.53 in. |
| Length | 0.531 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Land of Origin | Us |
| UNSPSC | 39121400 |
Out of Stock to Transport
Out of Stock for Choice Upwardly
| ECCN | EAR99 |
| Country of Origin | United States |
| UNSPSC | 39121450 |
| Plug Diameter | 0.850 to i.100 (Insulation Diameter) |
Out of Stock to Ship
Out of Stock for Selection Up
| ECCN | EAR99 |
| UNSPSC | 39121421 |
| Plug Diameter | 0.635 (Minimum Insulation Bore), 0.905 (Maximum Insulation Diameter) |
| Length | 22.3 in. |
Out of Stock to Ship
Out of Stock for Pick Upward
| ECCN | EAR99 |
| State of Origin | United States |
| Length | 4.48 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Us |
| Length | 3.87 in. |
Out of Stock to Ship
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| Country of Origin | U.s.a. |
Out of Stock to Transport
Out of Stock for Pick Up
| ECCN | EAR99 |
| Land of Origin | United States |
| Plug Diameter | 0.184 |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Land of Origin | United States |
| Length | iv.01 in. |
Out of Stock to Ship
Out of Stock for Selection Up
| ECCN | EAR99 |
| Country of Origin | U.s. |
| UNSPSC | 39121448 |
| Plug Bore | 0.41 in. |
| Length | 3.11 in. |
Out of Stock to Ship
Out of Stock for Pick Up
| ECCN | EAR99 |
| Country of Origin | Taiwan |
| Length | 0.8 in. |
Out of Stock to Ship
Out of Stock for Pick Upwardly
| ECCN | EAR99 |
| UNSPSC | 26121648 |
| Length | 12 in. |
Source: https://www.graybar.com/wire-termination-and-supplies/pin-adapters-and-reducers/c/pin-adapters-and-reducers
Posted by: meiergrased.blogspot.com

0 Response to "5 Pin To 6 Pin Adapter"
Post a Comment